Meeting | Position | Attended meeting? |
---|---|---|
Spring 2025 | Elected Member | ![]() |
Autumn 2024 | Elected Member | ![]() |
Spring 2024 | Elected Member | ![]() |
Autumn 2023 | Elected Member | ![]() |
Spring 2023 | Elected Member | ![]() |
Autumn 2022 | Elected Member | ![]() |
Spring 2022 | Elected Member | ![]() |
Autumn 2021 | Elected Member | ![]() |
Spring 2021 | Elected Member | ![]() |
Autumn 2020 | Elected Member | ![]() |
Spring 2020 | Elected Member | ![]() |
Autumn 2019 | Elected Member | ![]() |
Spring 2019 | Elected Member | ![]() |
Autumn 2018 | Elected Member | ![]() |
Fleur Loveridge has attended 6/14 (43%) of possible GPF meetings as Elected Member.