Meeting | Position | Attended meeting? |
---|---|---|
Spring 2025 | Secretary (Trustee) | ![]() |
Autumn 2024 | Secretary (Trustee) | ![]() |
Spring 2024 | Secretary (Trustee) | ![]() |
Autumn 2023 | Secretary (Trustee) | ![]() |
Spring 2023 | Secretary (Trustee) | ![]() |
Autumn 2022 | Secretary (Trustee) | ![]() |
Spring 2022 | Secretary (Trustee) | ![]() |
Autumn 2021 | Secretary (Trustee) | ![]() |
Spring 2021 | Secretary | ![]() |
Autumn 2020 | Secretary | ![]() |
Howard Jones has attended 4/10 (40%) of possible GPF meetings as Secretary.