Meeting | Position | Attended meeting? |
---|---|---|
Autumn 2024 | Treasurer (Trustee) | ![]() |
Spring 2024 | Treasurer (Trustee) | ![]() |
Autumn 2023 | Treasurer (Trustee) | ![]() |
Spring 2023 | Treasurer (Trustee) | ![]() |
Autumn 2022 | Treasurer (Trustee) | ![]() |
Spring 2022 | Treasurer (Trustee) | ![]() |
Autumn 2021 | Treasurer (Trustee) | ![]() |
Spring 2021 | Treasurer (Trustee) | ![]() |
Autumn 2020 | Treasurer (Trustee) | ![]() |
Spring 2020 | Treasurer (Trustee) | ![]() |
Autumn 2019 | Treasurer (Trustee) | ![]() |
Spring 2019 | Treasurer (Trustee) | ![]() |
Autumn 2018 | Treasurer (Trustee) | ![]() |
Spring 2018 | Treasurer (Trustee) | ![]() |
Autumn 2017 | Treasurer (Trustee) | ![]() |
Spring 2017 | Treasurer (Trustee) | ![]() |
Autumn 2016 | Treasurer (Trustee) | ![]() |
Spring 2016 | Treasurer | ![]() |
Autumn 2015 | Treasurer | ![]() |
Spring 2015 | Treasurer | ![]() |
Autumn 2014 | Treasurer | ![]() |
Spring 2014 | Treasurer | ![]() |
Autumn 2013 | Treasurer | ![]() |
Spring 2013 | Treasurer | ![]() |
Autumn 2012 | Treasurer | ![]() |
Spring 2012 | Treasurer | ![]() |
Paul Ibberson has attended 20/26 (77%) of possible GPF meetings as Treasurer.